

approx. 12-15 m². With bath or shower, toilet, hairdryer, make-up mirror, bathrobe, minibar, cable-TV with VCR and Premiere-programme, phone and safe. Partly with balcony. Located in the main building on level 1-4.
Ground plot »
| WINTER RATES | Daily Rate | Weekly Rate |
| 14.12.12 – 21.12.12 | 135 | 945 |
| 21.12.12 – 25.12.12 | 275 |
|
| 25.12.12 – 12.01.13 | 405 | 2.835 |
| 12.01.13 – 22.01.13 | 275 | 1.925 |
| 22.01.13 - 27.01.13 | 305 |
|
| 27.01.13 - 02.02.13 | 275 | 1.925 |
| 02.02.13 - 23.02.13 | 305 | 2.135 |
| 23.02.13 - 16.03.13 | 275 | 1.925 |
| 16.03.13 - 01.04.13 | 135 | 945 |
| SUMMER RATES | Daily Rate | Weekly Rate |
| 05.06.13 – 08.06.13 | 140 | 980 |
| 08.06.13 – 13.07.13 | 120 | 840 |
| 13.07.13 – 17.08.13 | 160 | 1.120 |
| 17.08.13 – 22.09.13 | 140 | 980 |
Rates in Euro per day for 2 persons including breakfast buffet, 7-course (winter season) or 5-course (summer season) gourmet halfboard dinner, taxes.
Rates for children in parents´ room
0-5 years: free, 6-15 years EUR 140 per day, from 16 years onwards EUR 190 per day
Reduction for bed & breakfast
Winter season: EUR 25 per person per day
Summer season: EUR 15 per person per day
Room for single use
Reduction: 100 per day
Credit Cards
American Express | Diners Club | Mastercard | Visa
Services included in the rate
Services subject to charge