
To make your stay at Harisch Hotel Weisses Rössl even more exciting and comfortable, we have created various packages, each individually tailor-made for your special needs.
When booking a package, you will be entitled to receive an additional benefit: Special spa programmes, skipasses in winter and golf greenfees in summer at favourable prices.

Christmas in the snow! Spend some days full of atmosphere from 19th to 26th December 2010 in Kitzbühel. Book your vacation by 28th Februay 2010 and receive a 10 % Early Bird discount for the Christmas week.
We are pleased to inform you about our special Christmas programme and the rates.
- 7 Nights in your preferred room category
- Breakfast buffet with Prosecco
- 7-course-gourmet-dinner incl. salad- and cheese buffet
- 6-day-ski pass for Kitzbühel
- Free valet parking in the garage
- Fruit basket and homemade chocolates as a welcome in your room
| Period | DZ Stand. | DZ Superior | DZ Deluxe | Junior Suite | Suite |
| 13.12. - 19.12. | 886,00 | 1.061,00 | 1.586,00 | 1.516,00 | 1.691,00 |
| 02.01. - 09.01. | 1.934,50 | 2.109,50 | 2.634,50 | 2.564,50 | 2.739,50 |
| 09.01. - 18.01. | 1.358,50 | 1.533,50 | 2.058,50 | 1.988,50 | 2.163,50 |
| 23.01. - 04.02. | 1.358,50 | 1.533,50 | 2.058,50 | 1.988,50 | 2.163,50 |
| 05.02. - 26.02. | 1.556,50 | 1.731,50 | 2.256,50 | 2.186,50 | 2.361,50 |
| 26.02. - 12.03. | 1.399,00 | 1.574,00 | 2.099,00 | 2.029,00 | 2.204,00 |
| 12.03. - 27.03. | 886,00 | 1.061,00 | 1.586,00 | 1.516,00 | 1.691,00 |
| 28.03. - 10.04. | 754,50 | 929,50 | 1.454,50 | 1.384,50 | 1.559,50 |
Package rates per person.
- 3 Nights in your preferred room category
- Breakfast buffet with Prosecco
- 7-course-gourmet-dinner incl. salad- and cheese buffet
- 2-day-ski pass for Kitzbühel
- Free valet parking in the garage
- Fruit basket and homemade chocolates as a welcome in your room
| Period | DZ Stand. | DZ Superior | DZ Deluxe | Junior Suite | Suite |
| 13.12. - 19.12. | 383,50 | 458,50 | 683,50 | 653,50 | 728,50 |
| 02.01. - 09.01. | 823,50 | 898,50 | 1.123,50 | 1.093,50 | 1.168,50 |
| 09.01. - 18.01. | 594,00 | 669,00 | 894,00 | 864,00 | 939,00 |
| 23.01. - 04.02. | 594,00 | 669,00 | 894,00 | 864,00 | 939,00 |
| 05.02. - 26.02. | 661,50 | 736,50 | 961,50 | 931,50 | 1.006,50 |
| 26.02. - 12.03. | 594,00 | 669,00 | 894,00 | 864,00 | 939,00 |
| 12.03. - 27.03. | 383,50 | 458,50 | 683,50 | 653,50 | 728,50 |
| 28.03. - 10.04. | 367,00 | 442,00 | 667,00 | 637,00 | 712,00 |
Package rates per person.